Entry information : AagAPx01(BSNI-2049323 / TWUW-2048726) 
                                
                                | Entry ID | 13279 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2015-06-26 (Bruno Savelli) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2019-02-01 (Christophe Dunand) | 
                                    Peroxidase information: AagAPx01(BSNI-2049323 / TWUW-2048726)
                                
                                | Name | AagAPx01(BSNI-2049323 / TWUW-2048726) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Anthocerotopsida Anthocerotaceae Anthoceros | |||||||||||||||||||||||||
| Organism | Anthoceros agrestis [TaxId: 41834 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AagAPx01(BSNI-2049323 / TWUW-2048726)
                            
                               
                                    Protein sequence: AagAPx01(BSNI-2049323 / TWUW-2048726)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from RNA seq. Short 5' end is missing. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

