Entry information : IspCcP01 (BAJW-2003051 / BAJW-2003052) 
                                
                                | Entry ID | 13313 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2015-07-29 (Bruno Savelli) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-07-29 (Christophe Dunand) | 
                                    Peroxidase information: IspCcP01 (BAJW-2003051 / BAJW-2003052)
                                
                                | Name (synonym) | IspCcP01 (BAJW-2003051 / BAJW-2003052) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP003]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Isochrysidaceae Isochrysis | |||||||||||||||||||||||||
| Organism | Isochrysis sp. [TaxId: 40639 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references IspCcP01 (BAJW-2003051 / BAJW-2003052)
                            
                               
                                    Protein sequence: IspCcP01 (BAJW-2003051 / BAJW-2003052)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

