Entry ID | 13360 |
---|---|
Creation | 2014-11-19 (Bruno Savelli) |
Last sequence changes | 2015-08-04 (Bruno Savelli) |
Sequence status | partial |
Reviewer | Christophe Dunand |
Last annotation changes | 2015-08-04 (Christophe Dunand) |
Name (synonym) | HfuCcP01 (LDRY-2115571) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Cytochrome C peroxidase [Orthogroup: CcP003]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Phaeophyceae Sargassaceae Hizikia | |||||||||||||||||||||||||
Organism | Hizikia fusiformis [TaxId: 74103 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
CDS► Send to BLAST |
|