Entry information : HfuCcP03 (LDRY-2111329) 
                                
                                | Entry ID | 13362 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2015-08-04 (Bruno Savelli) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-08-04 (Christophe Dunand) | 
                                    Peroxidase information: HfuCcP03 (LDRY-2111329)
                                
                                | Name (synonym) | HfuCcP03 (LDRY-2111329) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Sargassaceae Hizikia | |||||||||||||||||||||||||
| Organism | Hizikia fusiformis [TaxId: 74103 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HfuCcP03 (LDRY-2111329)
                            
                               
                                    Protein sequence: HfuCcP03 (LDRY-2111329)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | No hit with Peroxiscan!!! | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

