Entry information : ShenCcP01 (FIKG-2076815) 
                                
                                | Entry ID | 13373 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2015-08-04 (Bruno Savelli) | 
| Sequence status | partial | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-08-04 (Christophe Dunand) | 
                                    Peroxidase information: ShenCcP01 (FIKG-2076815)
                                
                                | Name (synonym) | ShenCcP01 (FIKG-2076815) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP003]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Phaeophyceae Sargassaceae Sargassum | |||||||||||||||||||||||||
| Organism | Sargassum henslowianum [TaxId: 703908 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ShenCcP01 (FIKG-2076815)
                            
                               
                                    Protein sequence: ShenCcP01 (FIKG-2076815)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

