Entry ID | 13399 |
---|---|
Creation | 2014-11-19 (Bruno Savelli) |
Last sequence changes | 2015-08-05 (Bruno Savelli) |
Sequence status | partial |
Reviewer | Christophe Dunand |
Last annotation changes | 2015-08-05 (Christophe Dunand) |
Name (synonym) | CornCcP01 (LLXJ-2006681) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Cytochrome C peroxidase [Orthogroup: CcP004]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Bangiophyceae Porphyridiaceae Chroodactylon | |||||||||||||||||||||||||
Organism | Chroodactylon ornatum [TaxId: 139907 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
CDS► Send to BLAST |
|