Entry information : SYgrAPx03 (VKVG-2011629) 
                                
                                | Entry ID | 13458 | 
|---|---|
| Creation | 2014-12-11 (Bruno Savelli) | 
| Last sequence changes | 2015-08-13 (Bruno Savelli) | 
| Sequence status | N/D | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-08-13 (Christophe Dunand) | 
                                    Peroxidase information: SYgrAPx03 (VKVG-2011629)
                                
                                | Name (synonym) | SYgrAPx03 (VKVG-2011629) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase family [Orthogroup: APx1001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Synurophyceae Mallomonadaceae Synura | |||||||||||||||||||||||||
| Organism | Synura sp. [TaxId: 2991 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references SYgrAPx03 (VKVG-2011629)
                            
                               
                                    Protein sequence: SYgrAPx03 (VKVG-2011629)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | VKVG-2011629-Synura_sp. | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

