Entry information : RfAPx01 
                                
                                | Entry ID | 13529 | 
|---|---|
| Creation | 2016-02-26 (Mbadinga) | 
| Last sequence changes | 2016-02-27 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Mbadinga | 
| Last annotation changes | 2016-02-29 (Mbadinga) | 
                                    Peroxidase information: RfAPx01
                                
                                | Name | RfAPx01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Foraminifera Reticulomyxidae Reticulomyxa | ||||||||||||||||||||||||||||||||||||
| Organism | Reticulomyxa filosa [TaxId: 46433 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references RfAPx01
                            
                               | Protein ref. | GenBank: ETO07390.1 [3' end] | 
|---|---|
| DNA ref. | GenBank: ASPP01026199.1 (3243..2643) [3' end] | 
                                    Protein sequence: RfAPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic (1 intron detected). 5' end is missing. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

