Entry information : HaPrx[P]128(HanXRQChr17g0565581 / HanXRQChr17g0565591) 
                                
                                | Entry ID | 13589 | 
|---|---|
| Creation | 2016-05-02 (Christophe Dunand) | 
| Last sequence changes | 2016-05-09 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2022-05-19 (Christophe Dunand) | 
                                    Peroxidase information: HaPrx[P]128(HanXRQChr17g0565581 / HanXRQChr17g0565591)
                                
                                | Name | HaPrx[P]128(HanXRQChr17g0565581 / HanXRQChr17g0565591) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx094]* | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Helianthus annuus (Sunflower) [TaxId: 4232 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references HaPrx[P]128(HanXRQChr17g0565581 / HanXRQChr17g0565591)
                            
                               | DNA ref. | HanXRQ genome: HanXRQChr17 (185544658..185548339) | 
|---|
                                    Protein sequence: HaPrx[P]128(HanXRQChr17g0565581 / HanXRQChr17g0565591)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from genomic (VALS is missing). LSGSHTLGQARCVRFRGRI cand be found in another frame. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

