Entry information : HargENODL02 (HanXRQChr03g0086111) 
                                
                                | Entry ID | 13713 | 
|---|---|
| Creation | 2016-05-13 (Christophe Dunand) | 
| Last sequence changes | 2016-05-13 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-11-07 (Christophe Dunand) | 
                                    Peroxidase information: HargENODL02 (HanXRQChr03g0086111)
                                
                                | Name (synonym) | HargENODL02 (HanXRQChr03g0086111) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Early nodulin [Orthogroup: ENODL005] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | |||||||||||||||||||||||||
| Organism | Helianthus argophyllus [TaxId: 73275 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references HargENODL02 (HanXRQChr03g0086111)
                            
                               
                                    Protein sequence: HargENODL02 (HanXRQChr03g0086111)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

