Entry ID | 13718 |
---|---|
Creation | 2016-05-13 (Christophe Dunand) |
Last sequence changes | 2016-05-13 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2017-11-23 (Catherine Mathe (Scipio)) |
Name (synonym) | HaUCC02 (HanXRQChr06g0178001) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Uclacyanin [Orthogroup: N/D] N/D | |||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Asteraceae Helianthus | |||||||||||||||||||||||||||||||||||||||||||||
Organism | Helianthus annuus (Sunflower) [TaxId: 4232 ] | |||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
|||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
DNA ref. | HanXRQ genome: HanXRQChr06 (45930395..45931629) |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 246 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|
||||||||||||
cDNA► Send to BLAST |
|