Entry information : Pret2CysPrx03 
                                
                                | Entry ID | 13821 | 
|---|---|
| Creation | 2016-06-27 (Harold Duruflé) | 
| Last sequence changes | 2016-06-27 (Harold Duruflé) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-06-28 (Christophe Dunand) | 
                                    Peroxidase information: Pret2CysPrx03
                                
                                | Name | Pret2CysPrx03 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Actinopterygii Poeciliidae Poecilia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Poecilia reticulata (guppy) [TaxId: 8081 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Pret2CysPrx03
                            
                               | Cluster/Prediction ref. | Genebank: 103464517 | 
|---|
                                    Protein sequence: Pret2CysPrx03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| Promoter► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| Terminator +► Send to BLAST Send to cis Analysis | 
 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

