Entry information : KflGrxC03 (Kfl_002350020) 
                                
                                | Entry ID | 13958 | 
|---|---|
| Creation | 2016-10-19 (Christophe Dunand) | 
| Last sequence changes | 2016-10-19 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-10-20 (Christophe Dunand) | 
                                    Peroxidase information: KflGrxC03 (Kfl_002350020)
                                
                                | Name (synonym) | KflGrxC03 (Kfl_002350020) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | CGYC Grx [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Klebsormidiophyceae Klebsormidiaceae Klebsormidium | ||||||||||||||||||||||||||||||||||||
| Organism | Klebsormidium flaccidum [TaxId: 3175 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references KflGrxC03 (Kfl_002350020)
                            
                               
                                    Protein sequence: KflGrxC03 (Kfl_002350020)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

