Entry ID | 13984 |
---|---|
Creation | 2016-10-24 (Christophe Dunand) |
Last sequence changes | 2016-10-24 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2018-04-19 (Christophe Dunand) |
Name (synonym) | CbraGrxS01 (g22937/CHBRA273g00240) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | CGFS Grx [Orthogroup: GrxS004] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Charophyceae Characeae Chara | ||||||||||||||||||||||||||||||||||||
Organism | Chara braunii [TaxId: 69332 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 418 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|