Entry information : AtTrxY02 (AT1G43560/Aty2) 
                                
                                | Entry ID | 14099 | 
|---|---|
| Creation | 2016-10-27 (Christophe Dunand) | 
| Last sequence changes | 2016-10-27 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-10-27 (Christophe Dunand) | 
                                    Peroxidase information: AtTrxY02 (AT1G43560/Aty2)
                                
                                | Name (synonym) | AtTrxY02 (AT1G43560/Aty2) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Thioredoxin Type Y [Orthogroup: TrxY001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Arabidopsis | |||||||||||||||||||||||||
| Organism | Arabidopsis thaliana [TaxId: 3702 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: AtTrxY02 (AT1G43560/Aty2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

