Entry ID | 14107 |
---|---|
Creation | 2016-10-27 (Christophe Dunand) |
Last sequence changes | 2016-10-27 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2016-10-27 (Christophe Dunand) |
Name (synonym) | AtTrx02 (AT1G76080/ATCDSP32) | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Other Thioredoxin [Orthogroup: Trx006] | ||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Arabidopsis | ||||||||||||||||||||||||||||||
Organism | Arabidopsis thaliana [TaxId: 3702 ] | ||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|