Entry information : CbraTrx07 (g51450/CHBRA73g00310/Z) 
                                
                                | Entry ID | 14181 | 
|---|---|
| Creation | 2016-10-27 (Christophe Dunand) | 
| Last sequence changes | 2016-11-07 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2016-11-08 (Christophe Dunand) | 
                                    Peroxidase information: CbraTrx07 (g51450/CHBRA73g00310/Z)
                                
                                | Name (synonym) | CbraTrx07 (g51450/CHBRA73g00310/Z) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Other Thioredoxin [Orthogroup: Trx003] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Charophyceae Characeae Chara | ||||||||||||||||||||||||||||||||||||
| Organism | Chara braunii [TaxId: 69332 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CbraTrx07 (g51450/CHBRA73g00310/Z)
                            
                               
                                    Protein sequence: CbraTrx07 (g51450/CHBRA73g00310/Z)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

