Entry ID | 14207 |
---|---|
Creation | 2016-10-27 (Christophe Dunand) |
Last sequence changes | 2016-11-04 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2016-11-04 (Christophe Dunand) |
Name (synonym) | PpaTDX01 (Pp3c20_8620) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Thioredoxin Type TDX [Orthogroup: TDX001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Funariaceae Physcomitrella | |||||||||||||||||||||||||
Organism | Physcomitrella patens [TaxId: 3218 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|