Entry ID | 14232 |
---|---|
Creation | 2016-10-27 (Christophe Dunand) |
Last sequence changes | 2016-11-08 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2016-11-08 (Christophe Dunand) |
Name (synonym) | CbraGrxS02 (g35003/CHBRA437g00070) | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | CGFS Grx [Orthogroup: GrxS001] | |||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Charophyceae Characeae Chara | |||||||||||||||||||||||||||||||||||||||||||||
Organism | Chara braunii [TaxId: 69332 ] | |||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
|||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|