Entry information : ZmaPrx[P]44 (Zosma87g00960 [ 2.2]) 
                                
                                | Entry ID | 14366 | 
|---|---|
| Creation | 2017-04-25 (Christophe Dunand) | 
| Last sequence changes | 2017-04-25 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-04-25 (Christophe Dunand) | 
                                    Peroxidase information: ZmaPrx[P]44 (Zosma87g00960 [ 2.2])
                                
                                | Name (synonym) | ZmaPrx[P]44 (Zosma87g00960 [ 2.2]) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx169]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Zosteraceae Zostera | |||||||||||||||||||||||||
| Organism | Zostera marina [TaxId: 29655 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ZmaPrx[P]44 (Zosma87g00960 [ 2.2])
                            
                               
                                    Protein sequence: ZmaPrx[P]44 (Zosma87g00960 [ 2.2])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene sequence. Frame shift in exon 1 to obtain the FHDC and stop in frame in last exon. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

