Entry ID | 146 |
---|---|
Creation | 2006-06-21 (Christophe Dunand) |
Last sequence changes | 2006-06-21 (Christophe Dunand) |
Sequence status | complete |
Reviewer | reviewer name not stored |
Last annotation changes | 2007-02-28 (Christophe Dunand) |
Name (synonym) | GhPrx02 (Pod2) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx003] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Malvaceae Gossypium | |||||||||||||||||||||||||
Organism | Gossypium hirsutum (upland cotton) [TaxId: 3635 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | Cotyledons |
|||||||||||||||||||||||||
Inducer | Pathogen interaction |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from mRNA. 2 week old cotyledons. Cultivar="Reba B50" |