Entry information : CagraAPx[P]03 (Cagra.1533s0008) 
                                
                                | Entry ID | 14896 | 
|---|---|
| Creation | 2018-03-01 (Christophe Dunand) | 
| Last sequence changes | 2018-03-01 (Christophe Dunand) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2018-03-01 (Christophe Dunand) | 
                                    Peroxidase information: CagraAPx[P]03 (Cagra.1533s0008)
                                
                                | Name (synonym) | CagraAPx[P]03 (Cagra.1533s0008) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2011]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Capsella | |||||||||||||||||||||||||
| Organism | Capsella grandiflora [TaxId: 264402 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CagraAPx[P]03 (Cagra.1533s0008)
                            
                               
                                    Protein sequence: CagraAPx[P]03 (Cagra.1533s0008)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic. 5'end is missing due to scaffold border. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

