Entry information : CbraUCC01 (g9014/CHBRA164g00410)
| Entry ID | 15118 |
|---|---|
| Creation | 2018-04-17 (Christophe Dunand) |
| Last sequence changes | 2018-04-17 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: CbraUCC01 (g9014/CHBRA164g00410)
| Name (synonym) | CbraUCC01 (g9014/CHBRA164g00410) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Uclacyanin [Orthogroup: UCC002] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Charophyceae Characeae Chara | |||||||||||||||||||||||||
| Organism | Chara braunii [TaxId: 69332 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references CbraUCC01 (g9014/CHBRA164g00410)
Protein sequence: CbraUCC01 (g9014/CHBRA164g00410)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
