Entry information : NhyAPx07  
                                
                                | Entry ID | 15179 | 
|---|---|
| Creation | 2018-04-27 (Christophe Dunand) | 
| Last sequence changes | 2018-04-27 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: NhyAPx07 
                                
                                | Name | NhyAPx07 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2004] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Charophyceae Characeae Nitella | |||||||||||||||||||||||||
| Organism | Nitella hyalina [TaxId: 181804 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NhyAPx07 
                            
                               
                                    Protein sequence: NhyAPx07 
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from RNA seq (g21887.t1) | ||||||||||||

