Entry information : MpalDHAR01
Entry ID | 15192 |
---|---|
Creation | 2018-05-04 (Christophe Dunand) |
Last sequence changes | 2018-05-04 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: MpalDHAR01
Name | MpalDHAR01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Dehydroascorbate Reductase [Orthogroup: DHAR004] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Marchantiaceae Marchantia | |||||||||||||||||||||||||
Organism | Marchantia paleacea [TaxId: 56867 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MpalDHAR01
Protein sequence: MpalDHAR01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | isotig19375 (contains 2 ORF!!!) | ||||||||||||
CDS► Send to BLAST |
|