Entry information : MpalGrxC01
Entry ID | 15215 |
---|---|
Creation | 2018-05-07 (Christophe Dunand) |
Last sequence changes | 2018-05-07 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Peroxidase information: MpalGrxC01
Name | MpalGrxC01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | CGYC Grx [Orthogroup: GrxC004] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Marchantiaceae Marchantia | |||||||||||||||||||||||||
Organism | Marchantia paleacea [TaxId: 56867 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | ||||||||||||||||||||||||||
Inducer | ||||||||||||||||||||||||||
Repressor | ||||||||||||||||||||||||||
Best BLASTp hits |
|
Literature and cross-references MpalGrxC01
Protein sequence: MpalGrxC01
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | isotig23307 | ||||||||||||
CDS► Send to BLAST |
|
||||||||||||
cDNA► Send to BLAST |
|