Entry information : MpalROXY01
| Entry ID | 15220 |
|---|---|
| Creation | 2018-05-07 (Christophe Dunand) |
| Last sequence changes | 2018-05-07 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: MpalROXY01
| Name | MpalROXY01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | ROXY Grx [Orthogroup: ROXY001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Marchantiaceae Marchantia | |||||||||||||||||||||||||
| Organism | Marchantia paleacea [TaxId: 56867 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references MpalROXY01
Protein sequence: MpalROXY01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | isotig25945 (several ORF) | ||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
