Entry ID | 15235 |
---|---|
Creation | 2018-05-25 (Christophe Dunand) |
Last sequence changes | 2018-05-25 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Name | TbouCIIAA01 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Asco Class II type A [Orthogroup: CIIAA001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Ascomycota Pezizomycetes Pezizaceae Terfezia | |||||||||||||||||||||||||
Organism | Terfezia boudieri [TaxId: 82571 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
cDNA► Send to BLAST |
|