Entry information : TdefGPx01
| Entry ID | 15272 |
|---|---|
| Creation | 2018-05-30 (Christophe Dunand) |
| Last sequence changes | 2018-05-30 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: TdefGPx01
| Name | TdefGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Fungi; Ascomycota; Ascomycota | |||||||||||||||||||||||||
| Organism | Taphrina deformans [TaxId: 5011 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references TdefGPx01
| Cluster/Prediction ref. | JGI gene: 1779 |
|---|
Protein sequence: TdefGPx01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
| cDNA► Send to BLAST |
|
||||||||||||
