Entry information : GsteGPx01
| Entry ID | 15313 |
|---|---|
| Creation | 2018-06-14 (Christophe Dunand) |
| Last sequence changes | 2018-06-14 (Christophe Dunand) |
| Sequence status | complete |
| Reviewer | Not yet reviewed |
Peroxidase information: GsteGPx01
| Name | GsteGPx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | |||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Fungi; Ascomycota; Ascomycota | |||||||||||||||||||||||||
| Organism | Glonium stellatum [TaxId: 574774 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references GsteGPx01
| Cluster/Prediction ref. | JGI gene: 229006 |
|---|
Protein sequence: GsteGPx01
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Longer 5' end could be predicted. | ||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
| cDNA► Send to BLAST |
|
||||||||||||
