Entry information : AalteCIIAB01 
                                
                                | Entry ID | 15341 | 
|---|---|
| Creation | 2018-06-20 (Christophe Dunand) | 
| Last sequence changes | 2018-06-20 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: AalteCIIAB01
                                
                                | Name | AalteCIIAB01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type B [Orthogroup: CIIAB001] | |||||||||||||||||||||||||
| Taxonomy | Fungi/Metazoa; Fungi; Ascomycota; Ascomycota | |||||||||||||||||||||||||
| Organism | Alternaria alternata [TaxId: 5599 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references AalteCIIAB01
                            
                               | Cluster/Prediction ref. | JGI gene: 983629 | 
|---|
                                    Protein sequence: AalteCIIAB01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | estExt_Genewise1Plus.C_5_t10179 Altal1 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

