Entry information : MenPrx01 
                                
                                | Entry ID | 15415 | 
|---|---|
| Creation | 2018-08-23 (Christophe Dunand) | 
| Last sequence changes | 2018-08-23 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: MenPrx01
                                
                                | Name | MenPrx01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Zygnemophyceae Mesotaeniaceae Mesotaenium | |||||||||||||||||||||||||
| Organism | Mesotaenium endlicherianum [TaxId: 184485 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MenPrx01
                            
                               
                                    Protein sequence: MenPrx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from RNA seq (Green_Algae_WDCW_Mesotaenium_endlicherianum_proteins_4667). 5' end and large 3' end are missing. | ||||||||||||

