Entry ID | 15416 |
---|---|
Creation | 2018-08-23 (Christophe Dunand) |
Last sequence changes | 2018-08-23 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Name | MenPrx02 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Zygnemophyceae Mesotaeniaceae Mesotaenium | |||||||||||||||||||||||||
Organism | Mesotaenium endlicherianum [TaxId: 184485 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Partial sequence from RNA seq (Green_Algae_WDCW_Mesotaenium_endlicherianum_proteins_7007). Large 5' end and short 3' end are missing. |