Entry information : MpalPrx[P]10
| Entry ID | 15431 |
|---|---|
| Creation | 2018-08-27 (Christophe Dunand) |
| Last sequence changes | 2018-08-27 (Christophe Dunand) |
| Sequence status | theoretical translation / pseudogene |
| Reviewer | Not yet reviewed |
Peroxidase information: MpalPrx[P]10
| Name | MpalPrx[P]10 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx052]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Marchantiaceae Marchantia | |||||||||||||||||||||||||
| Organism | Marchantia paleacea [TaxId: 56867 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references MpalPrx[P]10
Protein sequence: MpalPrx[P]10
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | contig_3810:13983-14973 | ||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
