Entry information : NaePrx04 
                                
                                | Entry ID | 15482 | 
|---|---|
| Creation | 2019-02-01 (Christophe Dunand) | 
| Last sequence changes | 2019-02-01 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: NaePrx04
                                
                                | Name | NaePrx04 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Anthocerotopsida Dendrocerotaceae Nothoceros | |||||||||||||||||||||||||
| Organism | Nothoceros aenigmaticus [TaxId: 13813 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NaePrx04
                            
                               
                                    Protein sequence: NaePrx04
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 3082 | ||||||||||||

