Entry information : NaePrx07 
                                
                                | Entry ID | 15485 | 
|---|---|
| Creation | 2019-02-01 (Christophe Dunand) | 
| Last sequence changes | 2019-02-01 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: NaePrx07
                                
                                | Name | NaePrx07 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: N/D] N/D | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Anthocerotopsida Dendrocerotaceae Nothoceros | |||||||||||||||||||||||||
| Organism | Nothoceros aenigmaticus [TaxId: 13813 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NaePrx07
                            
                               
                                    Protein sequence: NaePrx07
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 4656 | ||||||||||||

