Entry information : CscPrx07 
                                
                                | Entry ID | 15524 | 
|---|---|
| Creation | 2019-02-04 (Christophe Dunand) | 
| Last sequence changes | 2019-02-04 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: CscPrx07
                                
                                | Name | CscPrx07 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx074] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Coleochaetophyceae Coleochaetaceae Coleochaete | |||||||||||||||||||||||||
| Organism | Coleochaete scutata [TaxId: 3125 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references CscPrx07
                            
                               
                                    Protein sequence: CscPrx07
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | 44653 | ||||||||||||

