Entry information : RobtAPx01(XRTZ-2025641) 
                                
                                | Entry ID | 15531 | 
|---|---|
| Creation | 2014-11-19 (Bruno Savelli) | 
| Last sequence changes | 2019-02-04 (Bruno Savelli) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2019-02-04 (Christophe Dunand) | 
                                    Peroxidase information: RobtAPx01(XRTZ-2025641)
                                
                                | Name | RobtAPx01(XRTZ-2025641) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2003]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Zygnemophyceae Mesotaeniaceae Roya | |||||||||||||||||||||||||
| Organism | Roya obtusa [TaxId: 104537 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references RobtAPx01(XRTZ-2025641)
                            
                               
                                    Protein sequence: RobtAPx01(XRTZ-2025641)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XRTZ-2025641-Roya_obtusa | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

