Entry information : ThasPrx32 
                                
                                | Entry ID | 15594 | 
|---|---|
| Creation | 2019-02-04 (Christophe Dunand) | 
| Last sequence changes | 2019-02-04 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: ThasPrx32
                                
                                | Name | ThasPrx32 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx007] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ThasPrx32
                            
                               
                                    Protein sequence: ThasPrx32
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XP_010522326.1_peroxidase_3_[Tarenaya_hassleriana]_79 AtPrx03 _123 AtPrx30 _XP_010524488.1_peroxidase_30_[Tarenaya_hassleriana] | ||||||||||||

