Entry information : ThasPrx47
| Entry ID | 15609 |
|---|---|
| Creation | 2019-02-04 (Christophe Dunand) |
| Last sequence changes | 2019-02-04 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: ThasPrx47
| Name | ThasPrx47 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx001] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references ThasPrx47
Protein sequence: ThasPrx47
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | XP_010550432.1_peroxidase_72_[Tarenaya_hassleriana]_238 AtPrx72 _95 AtPrx14 _96 AtPrx15 _215 AtPrx49 _XP_010548306.1_peroxidase_49_[Tarenaya_hassleriana] | ||||||||||||
