Entry information : ThasPrx61
| Entry ID | 15623 |
|---|---|
| Creation | 2019-02-04 (Christophe Dunand) |
| Last sequence changes | 2019-02-04 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: ThasPrx61
| Name | ThasPrx61 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx032] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references ThasPrx61
Protein sequence: ThasPrx61
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | XP_010526357.1_peroxidase_16_[Tarenaya_hassleriana]_97 AtPrx16 _211 AtPrx45 _XP_010525719.1_peroxidase_16-like_[Tarenaya_hassleriana] | ||||||||||||
