Entry information : ThasRboh09 
                                
                                | Entry ID | 15635 | 
|---|---|
| Creation | 2019-02-05 (Bruno Savelli) | 
| Last sequence changes | 2019-02-05 (Bruno Savelli) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2019-02-07 (Christophe Dunand) | 
                                    Peroxidase information: ThasRboh09
                                
                                | Name | ThasRboh09 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ThasRboh09
                            
                               
                                    Protein sequence: ThasRboh09
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XP_010529624.1 PREDICTED: probable respiratory burst oxidase homolog protein I [Tarenaya hassleriana] 3282 AtRboh01;3283 AtRboh02;3284 AtRboh03;3286 AtRboh04;3290 AtRboh05;3289 AtRboh06;3285 AtRboh07;3281 AtRboh08;3288 AtRboh09;3287 AtRboh10 | ||||||||||||

