Entry information : ThasRboh06
| Entry ID | 15642 |
|---|---|
| Creation | 2019-02-05 (Bruno Savelli) |
| Last sequence changes | 2019-02-05 (Bruno Savelli) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: ThasRboh06
| Name | ThasRboh06 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh002] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references ThasRboh06
Protein sequence: ThasRboh06
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | XP_010533625.1 PREDICTED: respiratory burst oxidase homolog protein F isoform X2 [Tarenaya hassleriana] 3282 AtRboh01;3283 AtRboh02;3284 AtRboh03;3286 AtRboh04;3290 AtRboh05;3289 AtRboh06;3285 AtRboh07;3281 AtRboh08;3288 AtRboh09;3287 AtRboh10 | ||||||||||||
