Entry ID | 15779 |
---|---|
Creation | 2019-02-07 (Christophe Dunand) |
Last sequence changes | 2019-02-15 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2019-02-18 (Christophe Dunand) |
Name | ThasTrx02 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Other Thioredoxin [Orthogroup: Trx006] | ||||||||||||||||||||||||||||||
Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | ||||||||||||||||||||||||||||||
Organism | Tarenaya hassleriana [TaxId: 28532 ] | ||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | XP_010536441.1 PREDICTED: thioredoxin-like protein CDSP32, chloroplastic [Tarenaya hassleriana] 14107 AtTrx02 |