Entry information : ThasROXY06 
                                
                                | Entry ID | 15785 | 
|---|---|
| Creation | 2019-02-07 (Christophe Dunand) | 
| Last sequence changes | 2019-02-15 (Christophe Dunand) | 
| Sequence status | N/D | 
| Reviewer | Not yet reviewed | 
                                    Peroxidase information: ThasROXY06
                                
                                | Name | ThasROXY06 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | ROXY Grx [Orthogroup: ROXY009] | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Tarenaya hassleriana [TaxId: 28532 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references ThasROXY06
                            
                               
                                    Protein sequence: ThasROXY06
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | XP_010538185.1 PREDICTED: glutaredoxin-C9 [Tarenaya hassleriana] 13927 AtROXY19 XP_010540469.1 PREDICTED: glutaredoxin-C9-like [Tarenaya hassleriana] | ||||||||||||

