Entry information : OCgAPx09
| Entry ID | 15871 |
|---|---|
| Creation | 2019-05-03 (Christophe Dunand) |
| Last sequence changes | 2019-05-03 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: OCgAPx09
| Name | OCgAPx09 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2004] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Chlorophyta Ulvophyceae Ulvellaceae Ochlochaete | |||||||||||||||||||||||||
| Organism | Ochlochaete sp. [TaxId: 262510 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references OCgAPx09
Protein sequence: OCgAPx09
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | 60110 APx-R | ||||||||||||
