Entry ID | 15876 |
---|---|
Creation | 2019-05-03 (Christophe Dunand) |
Last sequence changes | 2019-05-03 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Last annotation changes | 2019-05-10 (Christophe Dunand) |
Name | OCgCP02 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Catalase peroxidase [Orthogroup: CP002]* | ||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Chlorophyta Ulvophyceae Ulvellaceae Ochlochaete | ||||||||||||||||||||||||||||||
Organism | Ochlochaete sp. [TaxId: 262510 ] | ||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | 76634 CP |