Entry information : OCgAPx-R02
| Entry ID | 15878 |
|---|---|
| Creation | 2019-05-03 (Christophe Dunand) |
| Last sequence changes | 2019-05-03 (Christophe Dunand) |
| Sequence status | partial |
| Reviewer | Not yet reviewed |
Peroxidase information: OCgAPx-R02
| Name | OCgAPx-R02 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase related [Orthogroup: APx-R001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Chlorophyta Ulvophyceae Ulvellaceae Ochlochaete | |||||||||||||||||||||||||
| Organism | Ochlochaete sp. [TaxId: 262510 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references OCgAPx-R02
Protein sequence: OCgAPx-R02
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | |||||||||||||
