Entry information : BvPrx30
| Entry ID | 15883 |
|---|---|
| Creation | 2019-10-22 (Christophe Dunand) |
| Last sequence changes | 2019-10-22 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: BvPrx30
| Name | BvPrx30 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx005] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Amaranthaceae Beta | |||||||||||||||||||||||||
| Organism | Beta vulgaris [TaxId: 161934 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references BvPrx30
Protein sequence: BvPrx30
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Bv1012070wnij.t1 93 | ||||||||||||
