Entry information : BvPrx41
| Entry ID | 15894 |
|---|---|
| Creation | 2019-10-22 (Christophe Dunand) |
| Last sequence changes | 2019-10-22 (Christophe Dunand) |
| Sequence status | N/D |
| Reviewer | Not yet reviewed |
Peroxidase information: BvPrx41
| Name | BvPrx41 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx011] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Amaranthaceae Beta | |||||||||||||||||||||||||
| Organism | Beta vulgaris [TaxId: 161934 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D |
|||||||||||||||||||||||||
| Tissue type | ||||||||||||||||||||||||||
| Inducer | ||||||||||||||||||||||||||
| Repressor | ||||||||||||||||||||||||||
| Best BLASTp hits |
|
Literature and cross-references BvPrx41
Protein sequence: BvPrx41
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Bv5108150epou.t1 117 | ||||||||||||
